- Released 2015, November
211g, 8.6mm thickness
Android 5.1; Amigo 3.1
32GB storage, microSD slot - 0.4%4,565,218 hits
- 5.5'
720x1280 pixels
- 13MP
- 3GB RAM
MT6735
- 6020mAh
Gionee Marathon M5 mini best price in Pakistan is Rs. 12500 Pakistani Rupees (PKR) is updated from the latest list provided by Gionee official dealers and warranty providers which is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Buy Gionee Marathon M5 mini online at best price in India. Check full specification of Gionee Marathon M5 mini Mobiles with its features, reviews & comparison at Gadgets Now. Gionee Marathon M5 Specification includes 3GB RAM, 32GB ROM, Android 5.0 (Lollipop), 13MP rare camera, 5MP front-facing camera, 5.5 IPS screen, 6020mAh.
Gionee M5 Price In Nigeria
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Launch | Announced | 2015, June |
---|
Status | Available. Released 2015, November |
Body | Dimensions | 152 x 76 x 8.6 mm (5.98 x 2.99 x 0.34 in) |
---|
Weight | 211 g (7.44 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop); Amigo 3.1 |
---|
Chipset | Mediatek MT6735 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 6020 mAh battery |
---|
Charging | Power Bank/Reverse charging |
Stand-by | Up to 684 h (2G) / Up to 557 h (3G) |
Talk time | Up to 62 h (2G) / Up to 28 h (3G) |
Misc | Colors | White, Gold, Black |
---|
SAR EU | 0.32 W/kg (head) 0.48 W/kg (body) |
Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Gionee Marathon M5 Price In Slot
Gionee Marathon M5 - user opinions and reviews
Pls I need a original screen for gionee m5 or if u have a bad one I can buy the screen
yes you can for 23000 naira only
Gionee M5 Mini Firmware
Pls guys can i get gionee m5 marathon screen and touch arround Sokoto, My screen got broken,pls if i can get kindly notifying me
Gionee Marathon M5 Mini (Lite) smartphone was launched in December 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 293 pixels per inch.
The M5 Mini is powered by 1.3GHz quad-core MediaTek MT6735 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Gionee Marathon M5 Lite packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Marathon M5 Mini runs Android 5.1 and is powered by a 4000mAh non removable battery. It measures 143.00 x 69.90 x 8.50 (height x width x thickness) and weighs 182.00 grams.
The Gionee Marathon M5 Mini (Lite) is a dual SIM (GSM and GSM) smartphone that accepts two Regular SIMs. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer. The price of the Gionee M5 Mini (Lite) Nigeria is around N41,800 (210 USD)
Where to Buy the M5 Mini in Nigeria
Gionee M5 Mini Price
Gionee M5 Mini (Lite) Detailed Specs Below:
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 |
4GNetwok | LTE band 1(2100), 3(1800), 7(2600), 40(2300) |
SIM | Dual SIM |
Status | Available. released: 2015, December |
Dimensions | 143 x 69.9 x 8.5 mm (5.63 x 2.75 x 0.33 in) weight: 183 g (6.46 oz) |
Keyboard | Touchscreen |
Colors | Gray and Gold |
Cover |
Type | IPS LCD capacitive, multi-touch touchscreen with 16,000,000 colors. Asahi Dragontrail Glass |
Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
Card slot | MicroSD, up to 128GB |
Internal | 32GB |
OS | Android OS, v5.1 (Lollipop) with Amigo 3.1 |
Processors | Quad-core 1.3 GHz Cortex-A53 CPU, Mali-T720MP2 GPU, Mediatek MT6735 chipset |
RAM | 3GB |
Alert types | Vibration, MP3 WAV ringtones |
Loudspeaker | Yes with stereo speakers |
Audio port | 3.5mm jack |
2G | EDGE/GPRS: Class 12 |
3G | HSPA 42.2/11.5 Mbps |
4G | LTE Cat4 150/50 Mbps |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS. |
NFC |
USB | MicroUSB v2.0 |
Primary | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5MP |
Capacity | Li-Po 4,000 mAh battery |
Stand-by | Up to 450 h (2G) / Up to 400 h (3G) |
Talk time | Up to 33 h (2G) / Up to 19 h (3G) |
Music play |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
Price level | About N41,800 210 USD |
Where to Buy the M5 Mini in Nigeria
Recommended: